Puerto Rico Municipal Bonds - November 23, 2009
Reports
Archives
Yields & Prices Report
| Security Description | Coupon | Maturity Date | Investor Sold Customer Sold to Dealer (Lowest / Highest) |
Investor Bought Customer Purchase from Dealer (Lowest / Highest) |
Yield Offer Side (Lo Px / Hi Px) |
# of Trades | Dollar Volume | Price Spread |
|---|---|---|---|---|---|---|---|---|
| Puerto Rico Comwlth Natl-ibc | 6.500% | 2014-Jul | - | 111.226 - 111.226 | 3.812 - 3.812 | 2 | $10,000 | |
| Puerto Rico Comwlth Pub Impt-ser A | 5.250% | 2018-Jul | - | 102.464 - 102.464 | 4.499 - 4.499 | 1 | $20,000 | |
| Puerto Rico Comwlth Pub Impt-ser A | 5.000% | 2027-Jul | - | 96.589 - 96.589 | 5.300 - 5.300 | 2 | $50,000 | |
| Puerto Rico Comwlth Ref-pub Impt Natl-ibc | 4.500% | 2023-Jul | - | 93.233 - 93.233 | 5.200 - 5.200 | 1 | $15,000 | |
| Puerto Rico Comwlth Pub Impt-natl Ibc | 5.250% | 2015-Jul | - | 102.969 - 102.969 | 4.640 - 4.640 | 1 | $10,000 | |
| Puerto Rico Comwlth Pub Impt-ser A | 5.500% | 2013-Jul | - | 107.924 - 107.924 | 3.150 - 3.150 | 2 | $55,000 | |
| Puerto Rico Comwlth Pub Impt-ser A | 5.000% | 2032-Jul | 109.750 - 109.750 | - | - | 2 | $400,000 | |
| Puerto Rico Comwlth Pub Impt-ser B | 5.500% | 2012-Jul | 104.127 - 104.127 | - | - | 2 | $60,000 | |
| Puerto Rico Comwlth Ref-pub Impt-ser A | 5.500% | 2012-Jul | - | 104.750 - 105.750 | 3.172 - 3.565 | 2 | $30,000 | |
| Puerto Rico Comwlth Cap Apprec-ref-natl Ibc-bny | N/R | 2018-Jul | - | 62.982 - 62.982 | 5.452 - 5.452 | 1 | $25,000 | |
| Puerto Rico Comwlth Ref | 5.500% | 2011-Jul | - | 104.794 - 104.794 | 2.400 - 2.400 | 1 | $50,000 | |
| Puerto Rico Comwlth Ref | 5.500% | 2012-Jul | - | 105.938 - 105.938 | 3.099 - 3.099 | 3 | $60,000 | |
| Puerto Rico Comwlth Ref | 5.500% | 2013-Jul | - | 105.750 - 105.750 | 3.777 - 3.777 | 1 | $75,000 | |
| Puerto Rico Comwlth Ref | 5.500% | 2014-Jul | 105.804 - 105.804 | - | - | 1 | $50,000 | |
| Puerto Rico Comwlth Ref-pub Impt-ser A | 3.800% | 2010-Jul | - | 100.906 - 100.906 | 2.254 - 2.254 | 1 | $25,000 | |
| Puerto Rico Comwlth Ref-pub Impt-ser A-natl Ibc | 5.500% | 2016-Jul | - | - | - | 3 | $2,025,000+ | |
| Puerto Rico Comwlth Unrefunded Bal-pub Impt | 5.250% | 2027-Jul | 99.738 - 99.738 | 101.614 - 101.614 | 4.182 - 4.190 | 5 | $200,000 | 1.876 |
| Puerto Rico Comwlth Pub Impt-ser A-natl Ibc | 5.250% | 2022-Jul | - | 99.363 - 99.988 | 5.251 - 5.319 | 8 | $150,000 | |
| Puerto Rico Comwlth Pub Impt-cifg-tcrs-fsa-cr | 5.250% | 2017-Jul | 108.149 - 108.149 | - | - | 2 | $40,000 | |
| Puerto Rico Comwlth Cifg-tcrs | 6.500% | 2014-Jul | - | 108.568 - 108.568 | 4.418 - 4.418 | 1 | $10,000 | |
| Puerto Rico Comwlth Pub Impt-ser A-cifg-tcrs | 5.000% | 2024-Jul | - | 97.578 - 97.578 | 5.239 - 5.239 | 2 | $25,000 | |
| Puerto Rico Comwlth Ref-pub Impt | 5.000% | 2013-Jul | - | - | - | 1 | $25,000 | |
| Puerto Rico Comwlth Pub Impt-ser A | N/R | 2021-Jul | - | 69.500 - 69.500 | - | 2 | $145,000 | |
| Puerto Rico Comwlth Pub Impt-ser A | 5.250% | 2026-Jul | - | 98.328 - 99.447 | 5.300 - 5.403 | 10 | $305,000 | |
| Puerto Rico Comwlth Pub Impt-ser A | 5.000% | 2028-Jul | 88.000 - 88.000 | - | - | 2 | $60,000 | |
| Puerto Rico Comwlth Unrefunded Bal-pub Impt-ser A | 5.500% | 2015-Jul | 105.195 - 105.195 | - | - | 1 | $280,000 | |
| Puerto Rico Comwlth Pub Impt-ser A-radian-ibcc | 5.000% | 2024-Jul | - | 96.505 - 96.505 | 5.347 - 5.347 | 2 | $10,000 | |
| Puerto Rico Comwlth Retail-ref & Pub Impt-ser C | 5.900% | 2028-Jul | 96.900 - 96.900 | - | - | 1 | $150,000 | |
| Puerto Rico Comwlth Ref-pub Impt-ser A | 5.250% | 2026-Jul | - | 95.500 - 95.500 | 5.672 - 5.672 | 1 | $20,000 | |
| Puerto Rico Comwlth Ref-pub Impt-ser B | N/R | 2032-Jul | 100.000 - 100.000 | - | - | 3 | $500,000 | |
| Puerto Rico Comwlth Var-ref-a-9-rmkt-05/07/08 | N/R | 2034-Jul | 100.000 - 100.000 | - | - | 1 | $1,000,000+ | |
| Puerto Rico Comwlth Pub Impt-ser A | 5.500% | 2013-Jul | 104.849 - 104.849 | - | - | 1 | $50,000 | |
| Puerto Rico Comwlth Pub Impt-ser A | 5.500% | 2017-Jul | 104.083 - 104.083 | - | - | 2 | $450,000 | |
| Puerto Rico Comwlth Pub Impt-ser A | 5.000% | 2023-Jul | - | 98.682 - 98.682 | 5.135 - 5.135 | 1 | $25,000 | |
| Puerto Rico Comwlth Ref-pub Impt-ser B | 5.875% | 2036-Jul | - | 101.000 - 101.000 | 5.623 - 5.623 | 2 | $450,000 | |
| Puerto Rico Comwlth Ref-pub Impt-ser B | 6.500% | 2037-Jul | - | 107.371 - 107.371 | 5.500 - 5.500 | 2 | $120,000 | |
| Puerto Rico Comwlth Ref-pub Impt-ser B | 5.750% | 2038-Jul | 97.060 - 97.060 | 99.854 - 99.854 | 5.760 - 5.760 | 3 | $1,055,000+ | 2.794 |
| Puerto Rico Comwlth Aqueduct & Sr Lien-ser A | 5.000% | 2028-Jul | - | 100.000 - 100.000 | 4.999 - 4.999 | 1 | $20,000 | |
| Puerto Rico Comwlth Govt Dev Sr Nts-ser B | 5.000% | 2011-Dec | 102.500 - 102.500 | 104.854 - 104.854 | 2.510 - 2.510 | 3 | $120,000 | 2.354 |
| Puerto Rico Comwlth Hwy & Ref-ser Cc | 5.250% | 2032-Jul | 101.349 - 101.349 | - | - | 1 | $100,000 | |
| Puerto Rico Comwlth Hwy & Ref-ser Cc-natl Ibc | 5.500% | 2029-Jul | - | 98.600 - 100.000 | 5.500 - 5.618 | 13 | $300,000 | |
| Puerto Rico Comwlth Hwy & Ref-ser X | 5.500% | 2015-Jul | - | 104.711 - 104.711 | 4.536 - 4.536 | 2 | $20,000 | |
| Puerto Rico Comwlth Hwy & Ref-ser X-natl-ibc | 5.500% | 2015-Jul | - | 105.601 - 105.601 | 4.360 - 4.360 | 1 | $135,000 | |
| Puerto Rico Comwlth Hwy & Ser Y-fsa-cr | 5.500% | 2036-Jul | - | 118.912 - 118.912 | 2.383 - 2.383 | 2 | $20,000 | |
| Puerto Rico Comwlth Hwy & Ref-ser Aa | 5.500% | 2019-Jul | 100.528 - 100.528 | - | - | 2 | $100,000 | |
| Puerto Rico Comwlth Hwy & Ref-ser Bb | 5.250% | 2022-Jul | - | 105.662 - 108.087 | 4.406 - 4.650 | 18 | $425,000 | |
| Puerto Rico Comwlth Hwy & Prerefunded-2007-ser A | 5.500% | 2010-Jul | - | 103.026 - 103.026 | 0.397 - 0.397 | 2 | $310,000 | |
| Puerto Rico Comwlth Hwy & Ser E | 5.500% | 2012-Jul | - | - | - | 2 | $1,390,000 | |
| Puerto Rico Comwlth Hwy & Ser E | 5.500% | 2016-Jul | - | 110.225 - 110.225 | 3.736 - 3.736 | 4 | $120,000 | |
| Puerto Rico Comwlth Hwy & Ser E | 5.500% | 2023-Jul | 106.368 - 106.368 | - | - | 1 | $50,000 | |
| Puerto Rico Comwlth Hwy & Unrefunded Bal-ser D | 5.000% | 2032-Jul | - | 100.000 - 100.000 | 4.998 - 4.998 | 2 | $150,000 | |
| Puerto Rico Comwlth Hwy & Prerefunded-ser G-radian-ibcc | 5.000% | 2042-Jul | - | 112.425 - 112.425 | 1.440 - 1.440 | 1 | $10,000 | |
| Puerto Rico Comwlth Hwy & Unrefunded Bal-g-radian-ibcc | 5.000% | 2042-Jul | - | 88.032 - 88.032 | 5.823 - 5.823 | 1 | $15,000 | |
| Puerto Rico Comwlth Hwy & Unrefunded Balance-ser B | 5.875% | 2035-Jul | - | 103.970 - 103.970 | 0.846 - 0.846 | 1 | $60,000 | |
| Puerto Rico Comwlth Hwy & Ref-ser N-assured Gty-fsa-cr | 5.250% | 2034-Jul | - | 107.125 - 107.125 | 4.755 - 4.755 | 1 | $50,000 | |
| Puerto Rico Comwlth Hwy & Ser K | 5.000% | 2040-Jul | - | 114.945 - 114.945 | 4.134 - 4.134 | 1 | $25,000 | |
| Puerto Rico Comwlth Hwy & Ref-ser L | 5.250% | 2019-Jul | - | 101.884 - 101.884 | 5.000 - 5.000 | 1 | $5,000 | |
| Puerto Rico Comwlth Hwy & Ref-ser L | 4.000% | 2020-Jul | - | 90.924 - 90.924 | 5.120 - 5.120 | 1 | $50,000 | |
| Puerto Rico Comwlth Hwy & Ref-ser L | 5.250% | 2035-Jul | - | 95.264 - 95.264 | 5.600 - 5.600 | 1 | $10,000 | |
| Puerto Rico Comwlth Hwy & Ref-ser L | 5.250% | 2038-Jul | - | 91.500 - 91.500 | 5.866 - 5.866 | 1 | $10,000 | |
| Puerto Rico Comwlth Indl Dev Cap Apprec | N/R | 2018-Jul | 60.968 - 60.968 | - | - | 1 | $240,000 | |
| Puerto Rico Comwlth Ref-ser C | 5.500% | 2013-Jul | 104.947 - 104.947 | - | - | 1 | $30,000 | |
| Puerto Rico Comwlth Ref-ser C | 5.500% | 2015-Jul | - | 105.753 - 105.753 | 4.330 - 4.330 | 2 | $60,000 | |
| Puerto Rico Comwlth Ref-ser C | 5.500% | 2024-Jul | - | 101.625 - 101.625 | 5.338 - 5.338 | 4 | $140,000 | |
| Puerto Rico Comwlth Ref-ser C | 5.500% | 2025-Jul | - | 100.000 - 100.000 | 5.499 - 5.499 | 3 | $40,000 | |
| Puerto Rico Comwlth Cap Apprec-ref-ser C | N/R | 2028-Jul | - | 27.823 - 27.823 | 7.000 - 7.000 | 1 | $120,000 | |
| Puerto Rico Comwlth | 5.000% | 2024-Jul | 94.072 - 94.072 | - | - | 1 | $100,000 | |
| Puerto Rico Comwlth | 5.000% | 2027-Jul | 91.601 - 91.601 | 91.175 - 91.175 | 5.807 - 5.807 | 2 | $100,000 | -0.426 |
| Puerto Rico Comwlth Ser B | 5.000% | 2017-Jul | 99.000 - 99.000 | - | - | 1 | $20,000 | |
| Puerto Rico Pub Bldgs Auth Rev Govt Facs-ser N | 5.000% | 2032-Jul | - | 90.574 - 90.574 | 5.750 - 5.750 | 1 | $35,000 | |
| Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser M-2 | 5.500% | 2035-Jul | 101.000 - 101.000 | - | - | 1 | $25,000 | |
| Puerto Rico Pub Bldgs Auth Rev Unrefunded Bal-govt Facs-d | 5.125% | 2022-Jul | - | - | - | 2 | $30,000 | |
| Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-m-3 Conv 9/18/08 | 6.000% | 2024-Jul | 104.076 - 104.076 | - | - | 1 | $50,000 | |
| Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser P | 6.000% | 2020-Jul | - | 105.322 - 106.822 | 5.092 - 5.285 | 4 | $490,000 | |
| Puerto Rico Pub Bldgs Auth Rev Ref-ser L | 5.750% | 2010-Jul | 100.701 - 100.701 | - | - | 1 | $5,000 | |
| Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser P | 6.500% | 2030-Jul | - | 105.998 - 105.998 | 5.679 - 5.679 | 1 | $50,000 | |
| Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser Q | 5.500% | 2037-Jul | - | - | - | 1 | $40,000 | |
| Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser Q | 5.625% | 2039-Jul | - | 99.094 - 99.650 | 5.649 - 5.688 | 4 | $65,000 | |
| Puerto Rico Pub Bldgs Auth Rev Ref-ser L-fsa-cr | 5.500% | 2021-Jul | 105.094 - 105.094 | - | - | 2 | $10,000 | |
| Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser H | 5.500% | 2016-Jul | - | 105.646 - 105.646 | 4.500 - 4.500 | 1 | $15,000 | |
| Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser J | 5.000% | 2036-Jul | - | 103.448 - 103.448 | - | 1 | $50,000 | |
| Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser M | 6.250% | 2022-Jul | 106.250 - 106.250 | - | - | 1 | $50,000 | |
| Puerto Rico Pub Bldgs Auth Rev Govt Facs-ser N | 5.000% | 2015-Jul | - | 104.964 - 104.964 | 4.000 - 4.000 | 2 | $20,000 | |
| Puerto Rico Convention Ctr Ser A | 5.000% | 2019-Jul | 97.000 - 97.000 | - | - | 2 | $30,000 | |
| Puerto Rico Convention Ctr Ser A | 5.000% | 2027-Jul | - | 91.250 - 91.250 | 5.800 - 5.800 | 1 | $55,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ser Hh | 5.250% | 2029-Jul | 103.539 - 103.582 | 103.539 - 103.914 | 0.400 - 1.020 | 4 | $225,000 | 0.375 |
| Puerto Rico Elec Pwr Auth Pwr Ref | 5.000% | 2020-Jul | - | 102.476 - 102.476 | 4.700 - 4.700 | 1 | $25,000 | |
| Puerto Rico Elec Pwr Auth Pwr Cap Apprec-ser O | N/R | 2017-Jul | - | 78.159 - 78.159 | 3.271 - 3.271 | 2 | $100,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser Gg | 4.750% | 2018-Jul | 98.841 - 98.841 | 99.591 - 99.591 | 4.808 - 4.808 | 2 | $100,000 | 0.75 |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser Gg | 4.750% | 2021-Jul | 97.749 - 97.749 | 100.254 - 100.254 | 4.506 - 4.506 | 4 | $70,000 | 2.505 |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser Ee-fsa-cr | 4.750% | 2024-Jul | - | 100.900 - 100.900 | 2.672 - 2.672 | 1 | $50,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser Oo | 5.000% | 2013-Jul | - | 106.151 - 106.151 | 3.175 - 3.175 | 3 | $300,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ser Qq | 5.250% | 2013-Jul | - | 107.175 - 107.175 | 3.123 - 3.123 | 2 | $40,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser Ss | 3.550% | 2012-Jul | - | 101.190 - 101.190 | 3.070 - 3.070 | 1 | $5,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser Ss | 5.000% | 2013-Jul | - | 107.982 - 107.982 | 2.656 - 2.656 | 2 | $20,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser Ss | 5.000% | 2023-Jul | - | 100.477 - 100.477 | 4.901 - 4.901 | 3 | $25,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser Ss | 4.625% | 2030-Jul | - | 93.138 - 93.138 | 5.170 - 5.170 | 1 | $40,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ser Tt | 5.000% | 2032-Jul | - | 95.500 - 95.775 | 5.323 - 5.345 | 17 | $4,815,000+ | |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser Uu | 5.000% | 2014-Jul | 107.530 - 107.530 | - | - | 1 | $10,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser Uu | 4.000% | 2018-Jul | - | 96.327 - 96.327 | 4.520 - 4.520 | 1 | $25,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser Uu | 5.000% | 2023-Jul | - | 101.623 - 101.623 | 4.742 - 4.742 | 2 | $25,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser Uu | 5.000% | 2024-Jul | - | 103.357 - 103.357 | 4.473 - 4.473 | 2 | $50,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser V V | 5.250% | 2029-Jul | - | 100.977 - 100.977 | 5.170 - 5.170 | 1 | $10,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ref-ser V V | 5.250% | 2035-Jul | - | 98.198 - 99.199 | 5.307 - 5.380 | 5 | $845,000 | |
| Puerto Rico Elec Pwr Auth Pwr Ser Ww | 5.000% | 2028-Jul | - | 98.175 - 98.175 | 5.153 - 5.153 | 3 | $150,000 | |
| Puerto Rico Mun Fin Agy Ser A | 4.500% | 2010-Aug | - | 102.171 - 102.171 | 1.270 - 1.270 | 2 | $20,000 | |
| Puerto Rico Mun Fin Agy Ser A | 5.000% | 2027-Aug | 98.459 - 98.459 | 101.003 - 101.393 | 4.440 - 4.595 | 6 | $60,000 | 2.934 |
| Puerto Rico Mun Fin Agy Ser A | 4.000% | 2015-Aug | - | 102.350 - 102.350 | 3.539 - 3.539 | 4 | $80,000 | |
| Puerto Rico Mun Fin Agy Ref-ser B | 4.100% | 2015-Jul | 97.154 - 97.154 | - | - | 2 | $10,000 | |
| Puerto Rico Mun Fin Agy Ref-ser C | 5.250% | 2022-Aug | - | 99.534 - 99.534 | 5.300 - 5.300 | 1 | $5,000 | |
| Puerto Rico Hsg Fin Corp Coll Comp Int-mtg Tr 3-ser A Cl Z-2 | N/R | 2014-Jul | - | 80.058 - 80.058 | 4.900 - 4.900 | 1 | $50,000 | |
| Puerto Rico Indl Tourist Edl University Plaza Pj-ser A | 5.625% | 2013-Jul | - | 101.242 - 101.274 | 3.435 - 3.489 | 3 | $55,000 | |
| Puerto Rico Pub Fin Corp Commwlth Approp-ser A | 4.125% | 2010-Aug | - | 100.517 - 100.517 | 3.341 - 3.341 | 2 | $50,000 | |
| Puerto Rico Pub Fin Corp Commwlth Approp-ser A | 4.250% | 2011-Aug | - | 102.200 - 102.200 | 2.895 - 2.895 | 2 | $10,000 | |
| Puerto Rico Pub Fin Corp Comwlth Approp-ser A | 4.100% | 2029-Aug | - | 101.199 - 101.199 | 3.521 - 3.521 | 2 | $80,000 | |
| Puerto Rico Pub Fin Corp Prerefunded-comwlth Approp-e | 5.500% | 2029-Aug | 108.822 - 108.822 | 109.447 - 109.447 | 1.097 - 1.097 | 3 | $75,000 | 0.625 |
| Puerto Rico Sales Tax Fing First Sub-ser B-retail | 6.350% | 2039-Aug | - | - | - | 1 | $800,000 | |
| Puerto Rico Sales Tax Fing First Sub-ser A | 4.625% | 2019-Aug | - | 103.832 - 103.832 | 4.140 - 4.140 | 8 | $380,000 | |
| Puerto Rico Sales Tax Fing First Sub-ser A | 5.250% | 2027-Aug | - | 101.127 - 101.127 | 5.100 - 5.100 | 1 | $10,000 | |
| Puerto Rico Sales Tax Fing First Sub-ser A | 6.500% | 2044-Aug | - | 107.750 - 107.750 | 5.457 - 5.457 | 2 | $500,000 | |
| University P R Univ Revs Ref-sys-ser P | 5.000% | 2018-Jun | - | 99.889 - 99.889 | 5.016 - 5.016 | 2 | $20,000 |
