Puerto Rico Municipal Bonds For Sale

Miami-dade Cnty Fla Spl Oblig
FMS Bonds
Website: Visit website for more information »
Phone: (800) 367-2663
Dealer Price: 22.678
Quantity Available: 100000 |
Coupon: 0 |
Yield to Maturity: 6.6 |
Yield to Call: 99.99 |
Trade History:
CUSIP: 59333NCS0
| Coupon/Interest Rate: N/R | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2032-10-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-17 | 10:30am | 2032-Oct | N/R | 18.987 | 7.400 | $5,000 | Investor bought |
| 2009-11-12 | 4:22pm | 2032-Oct | N/R | 20.151 | 7.128 | $30,000 | Investor bought |
| 2009-11-12 | 11:02am | 2032-Oct | N/R | 20.151 | 7.128 | $100,000 | Investor bought |
| 2009-11-12 | 9:13am | 2032-Oct | N/R | 20.151 | 7.128 | $50,000 | Investor bought |
| 2009-11-11 | 10:43am | 2032-Oct | N/R | 19.413 | 7.296 | $180,000 | Investor sold |
| 2009-11-10 | 12:10pm | 2032-Oct | N/R | 18.202 | 7.588 | $5,000 | Investor sold |
| 2009-10-19 | 10:50am | 2032-Oct | N/R | 21.899 | 6.731 | $25,000 | Investor bought |
| 2009-10-19 | 9:07am | 2032-Oct | N/R | 24.090 | 6.300 | $100,000 | Investor bought |
| 2009-10-15 | 1:40pm | 2032-Oct | N/R | 23.050 | N/R | $20,000 | Inter-dealer |
| 2009-10-15 | 1:40pm | 2032-Oct | N/R | 23.450 | 6.421 | $20,000 | Investor bought |
| 2009-10-15 | 1:39pm | 2032-Oct | N/R | 21.652 | 6.780 | $25,000 | Investor sold |
| 2009-10-15 | 1:04pm | 2032-Oct | N/R | 22.465 | 6.614 | $250,000 | Investor bought |
| 2009-10-15 | 1:03pm | 2032-Oct | N/R | 22.040 | 6.700 | $250,000 | Investor bought |
| 2009-10-08 | 11:07am | 2032-Oct | N/R | 23.017 | N/R | $75,000 | Inter-dealer |
| 2009-10-08 | 11:07am | 2032-Oct | N/R | 22.692 | 6.564 | $75,000 | Investor sold |
| 2009-09-28 | 4:59pm | 2032-Oct | N/R | 23.118 | 6.470 | $500,000 | Investor sold |
| 2009-09-22 | 1:45pm | 2032-Oct | N/R | 21.842 | N/R | $200,000 | Inter-dealer |
| 2009-09-22 | 1:39pm | 2032-Oct | N/R | 21.700 | N/R | $200,000 | Inter-dealer |
| 2009-09-22 | 1:37pm | 2032-Oct | N/R | 21.450 | 6.801 | $200,000 | Investor sold |
| 2009-08-26 | 11:11am | 2032-Oct | N/R | 20.917 | 6.900 | $45,000 | Investor bought |
| 2009-08-25 | 11:46am | 2032-Oct | N/R | 18.239 | 7.506 | $50,000 | Investor bought |
| 2009-08-24 | 3:52pm | 2032-Oct | N/R | 17.361 | 7.727 | $50,000 | Investor sold |
| 2009-08-06 | 11:56am | 2032-Oct | N/R | 17.000 | N/R | $10,000 | Inter-dealer |
| 2009-08-06 | 11:56am | 2032-Oct | N/R | 17.100 | 7.780 | $10,000 | Investor bought |
| 2009-08-05 | 2:45pm | 2032-Oct | N/R | 15.788 | 8.138 | $50,000 | Investor sold |
| 2009-08-05 | 2:45pm | 2032-Oct | N/R | 15.858 | N/R | $50,000 | Inter-dealer |
| 2009-08-05 | 10:03am | 2032-Oct | N/R | 17.000 | N/R | $40,000 | Inter-dealer |
| 2009-08-05 | 10:03am | 2032-Oct | N/R | 17.100 | 7.779 | $40,000 | Investor bought |
| 2009-07-07 | 11:13am | 2032-Oct | N/R | 20.775 | 6.882 | $50,000 | Investor bought |
| 2009-07-01 | 1:17pm | 2032-Oct | N/R | 18.751 | 7.336 | $40,000 | Investor bought |
| 2009-06-30 | 4:23pm | 2032-Oct | N/R | 18.000 | N/R | $40,000 | Inter-dealer |
| 2009-06-30 | 4:21pm | 2032-Oct | N/R | 17.791 | 7.570 | $40,000 | Investor sold |
| 2009-06-23 | 2:27pm | 2032-Oct | N/R | 21.018 | 6.818 | $20,000 | Investor bought |
| 2009-06-23 | 9:14am | 2032-Oct | N/R | 20.780 | 6.869 | $200,000 | Investor bought |
| 2009-06-22 | 3:55pm | 2032-Oct | N/R | 20.539 | N/R | $20,000 | Inter-dealer |
| 2009-06-22 | 3:55pm | 2032-Oct | N/R | 20.989 | 6.824 | $20,000 | Investor bought |
| 2009-06-11 | 3:42pm | 2032-Oct | N/R | 19.835 | 7.068 | $250,000 | Investor sold |
| 2009-06-09 | 1:56pm | 2032-Oct | N/R | 19.820 | 7.067 | $45,000 | Investor sold |
| 2009-06-05 | 3:27pm | 2032-Oct | N/R | 21.166 | N/R | $10,000 | Inter-dealer |
| 2009-06-05 | 3:27pm | 2032-Oct | N/R | 21.166 | N/R | $10,000 | Inter-dealer |
| 2009-06-05 | 3:27pm | 2032-Oct | N/R | 21.589 | 6.686 | $10,000 | Investor bought |
| 2009-06-04 | 12:03pm | 2032-Oct | N/R | 21.112 | 6.785 | $50,000 | Investor bought |
| 2009-05-28 | 1:45pm | 2032-Oct | N/R | 20.542 | 6.900 | $100,000 | Investor sold |
| 2009-05-19 | 8:56am | 2032-Oct | N/R | 20.457 | 6.910 | $200,000 | Investor bought |
| 2009-05-13 | 10:58am | 2032-Oct | N/R | 20.000 | 7.007 | $100,000 | Investor bought |
| 2009-05-13 | 10:34am | 2032-Oct | N/R | 19.717 | N/R | $200,000 | Inter-dealer |
| 2009-05-13 | 10:32am | 2032-Oct | N/R | 19.667 | N/R | $200,000 | Inter-dealer |
| 2009-05-06 | 3:27pm | 2032-Oct | N/R | 16.091 | 7.966 | $300,000 | Investor sold |
| 2009-05-06 | 3:27pm | 2032-Oct | N/R | 16.091 | N/R | $300,000 | Inter-dealer |
| 2009-05-06 | 3:25pm | 2032-Oct | N/R | 16.191 | N/R | $300,000 | Inter-dealer |
