Puerto Rico Municipal Bonds For Sale

Gloucester Cnty, Nj
First Southwest Company
Website: Visit website for more information »
Phone: (214) 953-4000
Dealer Price: 93.858
Quantity Available: 75000 |
Coupon: 3 |
Yield to Maturity: 3.6 |
Yield to Call: 3.6 |
Trade History:
CUSIP: 379699ZY0
| Coupon/Interest Rate: 3.000% | Trades today: 3 | Million dollar trades: 0 |
| Maturity Date: 2022-10-15 | Dollar volume: $105,000 | Average yield: 3.675 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-24 | 3:32pm | 2022-Oct | 3.000% | 93.361 | 3.650 | $5,000 | Investor bought |
| 2009-11-24 | 2:32pm | 2022-Oct | 3.000% | 92.878 | 3.700 | $50,000 | Investor bought |
| 2009-11-24 | 2:14pm | 2022-Oct | 3.000% | 92.878 | N/R | $50,000 | Inter-dealer |
| 2009-11-23 | 3:56pm | 2022-Oct | 3.000% | 92.722 | N/R | $25,000 | Inter-dealer |
| 2009-11-23 | 3:54pm | 2022-Oct | 3.000% | 93.347 | 3.652 | $25,000 | Investor bought |
| 2009-11-23 | 3:54pm | 2022-Oct | 3.000% | 92.972 | N/R | $25,000 | Inter-dealer |
| 2009-11-23 | 3:06pm | 2022-Oct | 3.000% | 93.583 | 3.628 | $25,000 | Investor bought |
| 2009-11-23 | 3:05pm | 2022-Oct | 3.000% | 92.583 | N/R | $25,000 | Inter-dealer |
| 2009-11-19 | 11:28am | 2022-Oct | 3.000% | 94.942 | 3.490 | $100,000 | Investor bought |
| 2009-11-19 | 11:28am | 2022-Oct | 3.000% | 93.067 | N/R | $100,000 | Inter-dealer |
| 2009-11-19 | 11:28am | 2022-Oct | 3.000% | 93.007 | N/R | $100,000 | Inter-dealer |
| 2009-11-19 | 9:37am | 2022-Oct | 3.000% | 94.596 | 3.525 | $25,000 | Investor bought |
| 2009-11-19 | 9:34am | 2022-Oct | 3.000% | 92.096 | N/R | $25,000 | Inter-dealer |
| 2009-11-18 | 11:33am | 2022-Oct | 3.000% | 93.359 | 3.650 | $10,000 | Investor bought |
| 2009-11-18 | 11:28am | 2022-Oct | 3.000% | 93.219 | N/R | $5,000 | Inter-dealer |
| 2009-11-18 | 11:28am | 2022-Oct | 3.000% | 94.844 | 3.500 | $5,000 | Investor bought |
| 2009-11-17 | 2:59pm | 2022-Oct | 3.000% | 92.714 | N/R | $25,000 | Inter-dealer |
| 2009-11-17 | 2:58pm | 2022-Oct | 3.000% | 93.356 | 3.650 | $10,000 | Investor bought |
| 2009-11-17 | 2:57pm | 2022-Oct | 3.000% | 94.839 | 3.500 | $25,000 | Investor bought |
| 2009-11-17 | 2:57pm | 2022-Oct | 3.000% | 92.964 | N/R | $25,000 | Inter-dealer |
| 2009-11-17 | 2:48pm | 2022-Oct | 3.000% | 93.216 | N/R | $20,000 | Inter-dealer |
| 2009-11-17 | 2:48pm | 2022-Oct | 3.000% | 93.467 | 3.639 | $20,000 | Investor bought |
| 2009-11-17 | 2:45pm | 2022-Oct | 3.000% | 93.467 | 3.639 | $15,000 | Investor bought |
| 2009-11-17 | 2:45pm | 2022-Oct | 3.000% | 93.217 | N/R | $15,000 | Inter-dealer |
| 2009-11-17 | 11:45am | 2022-Oct | 3.000% | 94.000 | 3.585 | $50,000 | Investor bought |
| 2009-11-17 | 9:49am | 2022-Oct | 3.000% | 93.356 | 3.650 | $25,000 | Investor bought |
| 2009-11-17 | 9:45am | 2022-Oct | 3.000% | 93.356 | 3.650 | $50,000 | Investor bought |
| 2009-11-16 | 4:29pm | 2022-Oct | 3.000% | 94.500 | 3.534 | $50,000 | Investor bought |
| 2009-11-16 | 11:50am | 2022-Oct | 3.000% | 93.216 | N/R | $10,000 | Inter-dealer |
| 2009-11-16 | 11:50am | 2022-Oct | 3.000% | 94.841 | 3.500 | $10,000 | Investor bought |
| 2009-11-16 | 8:49am | 2022-Oct | 3.000% | 93.847 | N/R | $25,000 | Inter-dealer |
| 2009-11-16 | 8:48am | 2022-Oct | 3.000% | 95.034 | 3.481 | $25,000 | Investor bought |
| 2009-11-16 | 8:11am | 2022-Oct | 3.000% | 93.828 | 3.602 | $50,000 | Investor bought |
| 2009-11-13 | 2:42pm | 2022-Oct | 3.000% | 93.827 | 3.602 | $15,000 | Investor bought |
| 2009-11-13 | 2:28pm | 2022-Oct | 3.000% | 93.847 | N/R | $25,000 | Inter-dealer |
| 2009-11-13 | 2:28pm | 2022-Oct | 3.000% | 95.097 | 3.474 | $25,000 | Investor bought |
| 2009-11-13 | 2:27pm | 2022-Oct | 3.000% | 93.847 | N/R | $25,000 | Inter-dealer |
| 2009-11-13 | 2:27pm | 2022-Oct | 3.000% | 95.097 | 3.474 | $25,000 | Investor bought |
| 2009-11-13 | 2:12pm | 2022-Oct | 3.000% | 93.847 | N/R | $50,000 | Inter-dealer |
| 2009-11-13 | 2:12pm | 2022-Oct | 3.000% | 95.097 | 3.474 | $50,000 | Investor bought |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $85,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 86 total trades
