Puerto Rico Municipal Bonds For Sale

Gloucester Cnty, Nj
First Southwest Company
Website: Visit website for more information »
Phone: (214) 953-4000
Dealer Price: 93.855
Quantity Available: 75000 |
Coupon: 3 |
Yield to Maturity: 3.6 |
Yield to Call: 3.6 |
Trade History:
CUSIP: 379699ZY0
| Coupon/Interest Rate: 3.000% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2022-10-15 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 3:59pm | 2022-Oct | 3.000% | 93.361 | 3.650 | $5,000 | Investor bought |
| 2009-11-19 | 11:28am | 2022-Oct | 3.000% | 94.942 | 3.490 | $100,000 | Investor bought |
| 2009-11-19 | 11:28am | 2022-Oct | 3.000% | 93.067 | N/R | $100,000 | Inter-dealer |
| 2009-11-19 | 11:28am | 2022-Oct | 3.000% | 93.007 | N/R | $100,000 | Inter-dealer |
| 2009-11-19 | 9:37am | 2022-Oct | 3.000% | 94.596 | 3.525 | $25,000 | Investor bought |
| 2009-11-19 | 9:34am | 2022-Oct | 3.000% | 92.096 | N/R | $25,000 | Inter-dealer |
| 2009-11-18 | 11:33am | 2022-Oct | 3.000% | 93.359 | 3.650 | $10,000 | Investor bought |
| 2009-11-18 | 11:28am | 2022-Oct | 3.000% | 93.219 | N/R | $5,000 | Inter-dealer |
| 2009-11-18 | 11:28am | 2022-Oct | 3.000% | 94.844 | 3.500 | $5,000 | Investor bought |
| 2009-11-17 | 2:59pm | 2022-Oct | 3.000% | 92.714 | N/R | $25,000 | Inter-dealer |
| 2009-11-17 | 2:58pm | 2022-Oct | 3.000% | 93.356 | 3.650 | $10,000 | Investor bought |
| 2009-11-17 | 2:57pm | 2022-Oct | 3.000% | 94.839 | 3.500 | $25,000 | Investor bought |
| 2009-11-17 | 2:57pm | 2022-Oct | 3.000% | 92.964 | N/R | $25,000 | Inter-dealer |
| 2009-11-17 | 2:48pm | 2022-Oct | 3.000% | 93.216 | N/R | $20,000 | Inter-dealer |
| 2009-11-17 | 2:48pm | 2022-Oct | 3.000% | 93.467 | 3.639 | $20,000 | Investor bought |
| 2009-11-17 | 2:45pm | 2022-Oct | 3.000% | 93.467 | 3.639 | $15,000 | Investor bought |
| 2009-11-17 | 2:45pm | 2022-Oct | 3.000% | 93.217 | N/R | $15,000 | Inter-dealer |
| 2009-11-17 | 11:45am | 2022-Oct | 3.000% | 94.000 | 3.585 | $50,000 | Investor bought |
| 2009-11-17 | 9:49am | 2022-Oct | 3.000% | 93.356 | 3.650 | $25,000 | Investor bought |
| 2009-11-17 | 9:45am | 2022-Oct | 3.000% | 93.356 | 3.650 | $50,000 | Investor bought |
| 2009-11-16 | 4:29pm | 2022-Oct | 3.000% | 94.500 | 3.534 | $50,000 | Investor bought |
| 2009-11-16 | 11:50am | 2022-Oct | 3.000% | 93.216 | N/R | $10,000 | Inter-dealer |
| 2009-11-16 | 11:50am | 2022-Oct | 3.000% | 94.841 | 3.500 | $10,000 | Investor bought |
| 2009-11-16 | 8:49am | 2022-Oct | 3.000% | 93.847 | N/R | $25,000 | Inter-dealer |
| 2009-11-16 | 8:48am | 2022-Oct | 3.000% | 95.034 | 3.481 | $25,000 | Investor bought |
| 2009-11-16 | 8:11am | 2022-Oct | 3.000% | 93.828 | 3.602 | $50,000 | Investor bought |
| 2009-11-13 | 2:42pm | 2022-Oct | 3.000% | 93.827 | 3.602 | $15,000 | Investor bought |
| 2009-11-13 | 2:28pm | 2022-Oct | 3.000% | 93.847 | N/R | $25,000 | Inter-dealer |
| 2009-11-13 | 2:28pm | 2022-Oct | 3.000% | 95.097 | 3.474 | $25,000 | Investor bought |
| 2009-11-13 | 2:27pm | 2022-Oct | 3.000% | 93.847 | N/R | $25,000 | Inter-dealer |
| 2009-11-13 | 2:27pm | 2022-Oct | 3.000% | 95.097 | 3.474 | $25,000 | Investor bought |
| 2009-11-13 | 2:12pm | 2022-Oct | 3.000% | 93.847 | N/R | $50,000 | Inter-dealer |
| 2009-11-13 | 2:12pm | 2022-Oct | 3.000% | 95.097 | 3.474 | $50,000 | Investor bought |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $85,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-13 | 12:30pm | 2022-Oct | 3.000% | 92.940 | N/R | $100,000 | Inter-dealer |
| 2009-11-12 | 11:03am | 2022-Oct | 3.000% | 94.807 | N/R | $10,000 | Inter-dealer |
| 2009-11-12 | 11:03am | 2022-Oct | 3.000% | 96.558 | 3.330 | $10,000 | Investor bought |
| 2009-11-05 | 11:05am | 2022-Oct | 3.000% | 95.670 | N/R | $60,000 | Inter-dealer |
| 2009-11-05 | 11:05am | 2022-Oct | 3.000% | 97.170 | 3.270 | $60,000 | Investor bought |
| 2009-11-04 | 11:38am | 2022-Oct | 3.000% | 95.669 | N/R | $10,000 | Inter-dealer |
| 2009-11-04 | 11:38am | 2022-Oct | 3.000% | 97.169 | 3.270 | $10,000 | Investor bought |
1 | 2 Page 1 of 2 - 79 total trades
