Puerto Rico Municipal Bonds For Sale

Franklin Cnty Ohio Convention Facs Auth04.00000 12/01/2016tax And Lease Rev Ref Bds Ser. 2007
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 108.51
Quantity Available: 5000 |
Coupon: 4 |
Yield to Maturity: 2.66002 |
Yield to Call: 2.66 |
Trade History:
CUSIP: 353174EM3
| Coupon/Interest Rate: 4.000% | Trades today: 2 | Million dollar trades: 0 |
| Maturity Date: 2016-12-01 | Dollar volume: $10,000 | Average yield: 2.660 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-24 | 1:36pm | 2016-Dec | 4.000% | 108.510 | N/R | $5,000 | Inter-dealer |
| 2009-11-24 | 1:36pm | 2016-Dec | 4.000% | 108.510 | 2.660 | $5,000 | Investor bought |
| 2009-11-10 | 1:14pm | 2016-Dec | 4.000% | 108.552 | 2.660 | $25,000 | Investor bought |
| 2009-11-10 | 1:14pm | 2016-Dec | 4.000% | 108.552 | N/R | $25,000 | Inter-dealer |
| 2009-11-05 | 1:07pm | 2016-Dec | 4.000% | 108.570 | 2.660 | $40,000 | Investor bought |
| 2009-11-05 | 1:04pm | 2016-Dec | 4.000% | 108.570 | N/R | $40,000 | Inter-dealer |
| 2009-11-04 | 9:41am | 2016-Dec | 4.000% | 108.948 | 2.604 | $50,000 | Investor bought |
| 2009-11-04 | 9:41am | 2016-Dec | 4.000% | 108.448 | N/R | $50,000 | Inter-dealer |
| 2009-11-04 | 9:41am | 2016-Dec | 4.000% | 108.573 | N/R | $50,000 | Inter-dealer |
| 2009-10-08 | 1:29pm | 2016-Dec | 4.000% | 108.265 | 2.717 | $125,000 | Investor sold |
| 2008-07-16 | 4:02pm | 2016-Dec | 4.000% | 102.136 | 3.700 | $25,000 | Investor sold |
| 2008-07-15 | 4:58pm | 2016-Dec | 4.000% | 101.000 | N/R | $50,000 | Inter-dealer |
| 2008-07-15 | 4:58pm | 2016-Dec | 4.000% | 101.000 | 3.859 | $50,000 | Investor bought |
| 2008-07-15 | 3:39pm | 2016-Dec | 4.000% | 101.400 | N/R | $25,000 | Inter-dealer |
| 2008-07-15 | 9:37am | 2016-Dec | 4.000% | 101.400 | 3.803 | $25,000 | Investor sold |
| 2007-10-09 | 3:35pm | 2016-Dec | 4.000% | 101.913 | N/R | $125,000 | Inter-dealer |
| 2007-10-09 | 3:35pm | 2016-Dec | 4.000% | 101.913 | N/R | $125,000 | Inter-dealer |
| 2007-10-09 | 3:35pm | 2016-Dec | 4.000% | 102.063 | 3.731 | $125,000 | Investor sold |
| 2007-10-05 | 10:59am | 2016-Dec | 4.000% | 101.141 | 3.850 | $100,000 | Investor sold |
| 2007-10-05 | 10:59am | 2016-Dec | 4.000% | 101.141 | 3.850 | $100,000 | Investor sold |
| 2007-10-05 | 10:59am | 2016-Dec | 4.000% | 101.141 | 3.850 | $200,000 | Investor sold |
| 2007-10-05 | 10:42am | 2016-Dec | 4.000% | 101.176 | 3.846 | $100,000 | Investor sold |
| 2007-10-05 | 10:30am | 2016-Dec | 4.000% | 101.141 | 3.850 | $125,000 | Investor sold |
| 2007-10-05 | 10:30am | 2016-Dec | 4.000% | 100.841 | N/R | $400,000 | Inter-dealer |
| 2007-10-05 | 10:30am | 2016-Dec | 4.000% | 101.141 | 3.850 | $100,000 | Investor sold |
| 2007-10-05 | 10:30am | 2016-Dec | 4.000% | 101.141 | N/R | $100,000 | Inter-dealer |
| 2007-10-05 | 10:00am | 2016-Dec | 4.000% | 101.241 | 3.837 | $125,000 | Investor bought |
| 2007-10-05 | 10:00am | 2016-Dec | 4.000% | 101.241 | N/R | $125,000 | Inter-dealer |
Page 1 of 1 - 28 total trades
