Puerto Rico Municipal Bonds For Sale

Columbus Ohio Taxable Ltd Go Bds 02.91000 07/01/2014ser. 2009d
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 100.957
Quantity Available: 30000 |
Coupon: 2.91 |
Yield to Maturity: 2.62327 |
Yield to Call: 2.623 |
Trade History:
CUSIP: 199491G88
| Coupon/Interest Rate: 2.910% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2014-07-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-23 | 12:16pm | 2014-Jul | 2.910% | 100.957 | 2.687 | $30,000 | Investor bought |
| 2009-11-23 | 12:16pm | 2014-Jul | 2.910% | 100.832 | N/R | $30,000 | Inter-dealer |
| 2009-11-23 | 12:16pm | 2014-Jul | 2.910% | 100.957 | N/R | $30,000 | Inter-dealer |
| 2009-11-20 | 1:16pm | 2014-Jul | 2.910% | 100.774 | N/R | $25,000 | Inter-dealer |
| 2009-11-20 | 1:16pm | 2014-Jul | 2.910% | 101.074 | 2.660 | $25,000 | Investor bought |
| 2009-11-13 | 10:32am | 2014-Jul | 2.910% | 100.596 | N/R | $30,000 | Inter-dealer |
| 2009-11-13 | 10:32am | 2014-Jul | 2.910% | 101.496 | 2.564 | $30,000 | Investor bought |
| 2009-11-12 | 12:54pm | 2014-Jul | 2.910% | 100.524 | 2.788 | $20,000 | Investor bought |
| 2009-11-12 | 12:54pm | 2014-Jul | 2.910% | 100.399 | N/R | $20,000 | Inter-dealer |
| 2009-11-12 | 12:54pm | 2014-Jul | 2.910% | 100.524 | N/R | $20,000 | Inter-dealer |
| 2009-11-10 | 2:26pm | 2014-Jul | 2.910% | 100.494 | N/R | $15,000 | Investor bought |
| 2009-11-10 | 2:22pm | 2014-Jul | 2.910% | 100.494 | N/R | $15,000 | Inter-dealer |
| 2009-11-06 | 10:28am | 2014-Jul | 2.910% | 100.212 | 2.860 | $250,000 | Investor bought |
| 2009-11-06 | 10:28am | 2014-Jul | 2.910% | 100.016 | N/R | $250,000 | Inter-dealer |
| 2009-11-06 | 10:00am | 2014-Jul | 2.910% | 100.000 | 2.910 | $430,000 | Investor bought |
| 2009-11-06 | 10:00am | 2014-Jul | 2.910% | 100.000 | 2.910 | $250,000 | Investor bought |
| 2009-11-06 | 10:00am | 2014-Jul | 2.910% | 100.000 | 2.910 | $200,000 | Investor bought |
| 2009-11-06 | 10:00am | 2014-Jul | 2.910% | 100.000 | 2.910 | $255,000 | Investor bought |
| 2009-11-06 | 10:00am | 2014-Jul | 2.910% | 99.625 | N/R | $150,000 | Inter-dealer |
| 2009-11-06 | 10:00am | 2014-Jul | 2.910% | 100.000 | N/R | $250,000 | Inter-dealer |
Page 1 of 1 - 20 total trades
