Puerto Rico Municipal Bonds For Sale

Ohio St G.o. Infrastructure Impt 00.00000 08/01/2011bd College Savings Bonds Ser. 1991
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 97.75
Quantity Available: 20000 |
Coupon: 0 |
Yield to Maturity: 1.20029 |
Yield to Call: 1.2 |
Trade History:
CUSIP: 677517Y40
| Coupon/Interest Rate: N/R | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2011-08-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-18 | 10:20am | 2011-Aug | N/R | 98.000 | N/R | $20,000 | Inter-dealer |
| 2009-11-18 | 10:20am | 2011-Aug | N/R | 97.750 | 1.352 | $20,000 | Investor sold |
| 2009-11-10 | 10:12am | 2011-Aug | N/R | 98.310 | 1.000 | $10,000 | Investor bought |
| 2009-11-09 | 12:12pm | 2011-Aug | N/R | 97.000 | 1.782 | $10,000 | Investor sold |
| 2009-09-29 | 9:37am | 2011-Aug | N/R | 98.101 | 1.047 | $20,000 | Investor bought |
| 2009-09-28 | 2:54pm | 2011-Aug | N/R | 97.049 | 1.633 | $20,000 | Investor sold |
| 2009-09-14 | 1:46pm | 2011-Aug | N/R | 97.419 | 1.402 | $5,000 | Investor bought |
| 2009-09-10 | 10:16am | 2011-Aug | N/R | 96.421 | 1.950 | $5,000 | Investor sold |
| 2009-08-18 | 8:19am | 2011-Aug | N/R | 95.693 | N/R | $5,000 | Inter-dealer |
| 2009-08-18 | 8:17am | 2011-Aug | N/R | 96.193 | N/R | $5,000 | Inter-dealer |
| 2009-08-18 | 8:17am | 2011-Aug | N/R | 96.353 | 1.920 | $5,000 | Investor bought |
| 2009-08-18 | 8:17am | 2011-Aug | N/R | 96.193 | N/R | $5,000 | Inter-dealer |
| 2009-08-13 | 1:29pm | 2011-Aug | N/R | 93.764 | N/R | $5,000 | Inter-dealer |
| 2009-08-13 | 1:29pm | 2011-Aug | N/R | 92.724 | 3.906 | $5,000 | Investor sold |
| 2009-06-04 | 9:42am | 2011-Aug | N/R | 96.337 | 1.748 | $10,000 | Investor bought |
| 2009-06-02 | 2:10pm | 2011-Aug | N/R | 94.985 | 2.401 | $10,000 | Investor sold |
| 2009-05-27 | 8:12am | 2011-Aug | N/R | 96.504 | 1.649 | $40,000 | Investor bought |
| 2009-05-26 | 4:00pm | 2011-Aug | N/R | 95.015 | 2.368 | $40,000 | Investor sold |
| 2009-05-21 | 9:06am | 2011-Aug | N/R | 97.652 | 1.094 | $100,000 | Investor bought |
| 2009-05-20 | 1:47pm | 2011-Aug | N/R | 95.586 | 2.081 | $100,000 | Investor sold |
| 2009-04-24 | 9:16am | 2011-Aug | N/R | 96.510 | 1.581 | $25,000 | Investor bought |
| 2009-04-23 | 3:01pm | 2011-Aug | N/R | 94.962 | 2.302 | $25,000 | Investor sold |
| 2009-04-23 | 3:01pm | 2011-Aug | N/R | 95.562 | N/R | $25,000 | Inter-dealer |
| 2009-02-25 | 12:49pm | 2011-Aug | N/R | 94.516 | 2.350 | $25,000 | Investor bought |
| 2009-02-24 | 10:55am | 2011-Aug | N/R | 93.356 | 2.852 | $25,000 | Investor sold |
| 2009-02-13 | 9:31am | 2011-Aug | N/R | 94.743 | 2.216 | $15,000 | Investor bought |
| 2009-02-12 | 3:36pm | 2011-Aug | N/R | 93.850 | N/R | $15,000 | Inter-dealer |
| 2009-02-12 | 3:36pm | 2011-Aug | N/R | 93.850 | 2.605 | $15,000 | Investor sold |
| 2009-02-04 | 8:28am | 2011-Aug | N/R | 95.391 | 1.913 | $25,000 | Investor bought |
| 2009-02-03 | 1:24pm | 2011-Aug | N/R | 94.407 | N/R | $25,000 | Inter-dealer |
| 2009-02-03 | 1:24pm | 2011-Aug | N/R | 93.707 | 2.632 | $25,000 | Investor sold |
| 2008-12-08 | 8:32am | 2011-Aug | N/R | 92.732 | 2.880 | $100,000 | Investor sold |
| 2008-12-04 | 1:00pm | 2011-Aug | N/R | 91.761 | 3.275 | $100,000 | Investor bought |
| 2008-11-28 | 8:59am | 2011-Aug | N/R | 92.380 | 3.001 | $100,000 | Investor sold |
| 2008-11-26 | 9:30am | 2011-Aug | N/R | 91.290 | N/R | $35,000 | Inter-dealer |
| 2008-11-26 | 9:30am | 2011-Aug | N/R | 92.090 | 3.117 | $35,000 | Investor sold |
| 2008-11-25 | 4:53pm | 2011-Aug | N/R | 91.780 | 3.243 | $100,000 | Investor bought |
| 2008-11-25 | 4:50pm | 2011-Aug | N/R | 91.780 | N/R | $100,000 | Inter-dealer |
| 2008-11-25 | 4:26pm | 2011-Aug | N/R | 91.858 | N/R | $100,000 | Inter-dealer |
| 2008-11-25 | 3:07pm | 2011-Aug | N/R | 90.250 | 3.884 | $35,000 | Investor bought |
| 2008-11-25 | 2:58pm | 2011-Aug | N/R | 90.750 | N/R | $35,000 | Inter-dealer |
| 2008-11-25 | 2:41pm | 2011-Aug | N/R | 91.250 | N/R | $35,000 | Inter-dealer |
| 2008-11-21 | 1:16pm | 2011-Aug | N/R | 91.894 | 3.202 | $5,000 | Investor sold |
| 2008-11-17 | 3:23pm | 2011-Aug | N/R | 90.782 | 3.618 | $5,000 | Investor bought |
| 2008-09-18 | 1:52pm | 2011-Aug | N/R | 91.848 | N/R | $10,000 | Inter-dealer |
| 2008-09-18 | 1:52pm | 2011-Aug | N/R | 92.848 | 2.616 | $10,000 | Investor sold |
| 2008-09-17 | 9:19am | 2011-Aug | N/R | 92.840 | 2.616 | $10,000 | Investor sold |
| 2008-09-11 | 11:58am | 2011-Aug | N/R | 91.284 | 3.197 | $20,000 | Investor bought |
| 2008-09-02 | 11:39am | 2011-Aug | N/R | 90.600 | 3.427 | $5,000 | Investor sold |
| 2008-09-02 | 11:38am | 2011-Aug | N/R | 90.600 | N/R | $5,000 | Inter-dealer |
