Puerto Rico Municipal Bonds Report - November 20, 2009
Reports
Archives
Puerto Rico Municipal Bonds had the following activity today across all issues:
913 total trades
$80,705,000 in total dollar volume
31 trades exceeding $1 million+
The top 10 most active issues of the day were:
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Puerto Rico Comwlth Cap Apprec-ref-pub Impt | 5 | 2018-Jul | 5.944 | $625,000 |
| Puerto Rico Comwlth Aqueduct & Sr Lien-ser A | 5 | 2044-Jul | 5.883 | $120,000 |
| Puerto Rico Comwlth Hwy & Ser A-natl Ibc | 5 | 2038-Jul | 5.857 | $160,000 |
| Puerto Rico Comwlth Ref-pub Impt-ser B | 39 | 2038-Jul | 5.775 | $3,520,000+ |
| Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser Q | 11 | 2037-Jul | 5.769 | $230,000 |
| Puerto Rico Comwlth Ref-pub Impt-ser B | 11 | 2036-Jul | 5.678 | $655,000 |
| Puerto Rico Convention Ctr Ser A | 6 | 2027-Jul | 5.664 | $245,000 |
| Puerto Rico Comwlth Hwy & Sub-fgic Tcrs | 7 | 2020-Jul | 5.610 | $240,000 |
| Puerto Rico Comwlth Hwy & Ref-ser N | 6 | 2032-Jul | 5.549 | $1,265,000+ |
| Puerto Rico Comwlth Hwy & Ref-ser Cc-natl Ibc | 20 | 2029-Jul | 5.522 | $3,525,000+ |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2009 | 2 | 4.404 | $15,000 |
| 2010 | 13 | 2.579 | $1,025,000 |
| 2011 | 7 | 2.570 | $340,000 |
| 2012 | 24 | 3.038 | $2,090,000+ |
| 2013 | 18 | 3.640 | $1,035,000 |
| 2014 | 8 | 3.555 | $465,000 |
| 2015 | 15 | 4.552 | $850,000 |
| 2016 | 16 | 3.772 | $1,140,000 |
| 2017 | 8 | 4.050 | $510,000 |
| 2018 | 34 | 4.709 | $1,500,000 |
| 2019 | 14 | 4.510 | $915,000 |
| 2020 | 15 | 5.169 | $335,000 |
| 2021 | 12 | 4.928 | $900,000 |
| 2022 | 16 | 5.294 | $690,000 |
| 2023 | 47 | 4.720 | $6,735,000+ |
| 2024 | 14 | 4.933 | $240,000 |
| 2025 | 24 | 5.310 | $965,000 |
| 2026 | 39 | 5.150 | $1,095,000 |
| 2027 | 16 | 5.042 | $1,500,000+ |
| 2028 | 10 | 5.616 | $315,000 |
| 2029 | 46 | 4.563 | $2,915,000+ |
| 2030 | 18 | 5.090 | $710,000 |
| 2031 | 2 | 1.595 | $300,000 |
| 2032 | 16 | 5.123 | $1,465,000+ |
| 2033 | 15 | 4.866 | $220,000 |
| 2034 | 11 | 4.856 | $285,000 |
| 2035 | 21 | 4.774 | $1,945,000+ |
| 2036 | 26 | 4.823 | $1,235,000 |
| 2037 | 27 | 5.601 | $2,105,000+ |
| 2038 | 24 | 5.805 | $1,765,000+ |
| 2039 | 4 | 5.933 | $260,000 |
| 2040 | 1 | 2.632 | $25,000 |
| 2042 | 9 | 4.802 | $370,000 |
| 2043 | 1 | 6.225 | $20,000 |
| 2044 | 5 | 5.883 | $120,000 |
| 2056 | 2 | 6.240 | $960,000 |
| 2057 | 3 | 5.498 | $55,000 |
