Puerto Rico Municipal Bonds Report - November 6, 2009
Reports
Archives
Puerto Rico Municipal Bonds had the following activity today across all issues:
994 total trades
$89,442,000 in total dollar volume
23 trades exceeding $1 million+
The top 10 most active issues of the day were:
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Puerto Rico Sales Tax Fing Cap Apprec-first Sub-ser A | 5 | 2030-Aug | 6.491 | $75,000 |
| Puerto Rico Comwlth Ref-pub Impt-ser B | 11 | 2036-Jul | 5.816 | $390,000 |
| Puerto Rico Comwlth Hwy & Ser A-natl Ibc | 6 | 2038-Jul | 5.763 | $80,000 |
| Puerto Rico Comwlth Ref-pub Impt-ser B | 171 | 2038-Jul | 5.750 | $25,170,000+ |
| Puerto Rico Pub Bldgs Auth Rev Ref-govt Facs-ser Q | 9 | 2037-Jul | 5.614 | $1,560,000 |
| Puerto Rico Comwlth Hwy & Ref-ser N | 7 | 2030-Jul | 5.517 | $150,000 |
| Puerto Rico Comwlth Ref-ser C | 8 | 2022-Jul | 5.404 | $450,000 |
| Puerto Rico Comwlth Hwy & Sub-fgic Tcrs | 5 | 2020-Jul | 5.358 | $115,000 |
| Puerto Rico Comwlth Pub Impt-ser A | 10 | 2029-Jul | 5.341 | $2,210,000+ |
| Puerto Rico Comwlth Hwy & Ref-ser N | 10 | 2032-Jul | 5.335 | $270,000 |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2010 | 9 | 2.271 | $525,000 |
| 2011 | 14 | 3.381 | $1,380,000 |
| 2012 | 21 | 3.351 | $981,000 |
| 2013 | 24 | 3.551 | $1,735,000 |
| 2014 | 15 | 3.477 | $1,660,000+ |
| 2015 | 11 | 4.380 | $585,000 |
| 2016 | 15 | 4.137 | $1,710,000+ |
| 2017 | 10 | 4.338 | $560,000 |
| 2018 | 14 | 4.363 | $2,275,000 |
| 2019 | 28 | 4.610 | $2,120,000 |
| 2020 | 34 | 4.689 | $2,350,000+ |
| 2021 | 11 | 4.812 | $1,330,000 |
| 2022 | 14 | 5.184 | $945,000 |
| 2023 | 8 | 3.691 | $65,000 |
| 2024 | 11 | 4.482 | $440,000 |
| 2025 | 63 | 5.279 | $3,195,000 |
| 2026 | 14 | 4.281 | $1,250,000 |
| 2027 | 23 | 4.750 | $2,230,000+ |
| 2028 | 12 | 5.364 | $440,000 |
| 2029 | 36 | 4.577 | $4,365,000+ |
| 2030 | 13 | 5.290 | $625,000 |
| 2031 | 7 | 4.392 | $435,000 |
| 2032 | 26 | 5.375 | $605,000 |
| 2033 | 9 | 5.571 | $255,000 |
| 2034 | 11 | 4.328 | $230,000 |
| 2035 | 21 | 5.180 | $2,990,000+ |
| 2036 | 17 | 5.645 | $486,000 |
| 2037 | 7 | 5.557 | $1,515,000+ |
| 2038 | 122 | 5.750 | $7,500,000 |
| 2039 | 6 | 5.112 | $165,000 |
| 2040 | 3 | 0.969 | $2,030,000+ |
| 2041 | 3 | 5.860 | $225,000 |
| 2042 | 2 | 3.453 | $30,000 |
| 2043 | 1 | 6.824 | $65,000 |
| 2047 | 8 | 5.118 | $430,000 |
| 2054 | 1 | 6.260 | $275,000 |
