Puerto Rico Municipal Bonds
Search bonds for sale:
*minimum purchase is generally $5,000
Call the broker listed below or visit the broker's website for more information
Bonds For Sale
Page 1 of 1 - 35 bonds for sale
| ST | CUSIP | Security Description | Coupon | Maturity Date | Quantity Available | Yield to Maturity | Yield to Call | Price |
|---|---|---|---|---|---|---|---|---|
| PR | 74514LAJ6 | Puerto Rico Comwlth Prerefund...(214) 953-4000 | 5.125 | 2011-07-01 | $155,000 | 0.60 | 0.6 | 107.355 |
| View trade history » | ||||||||
| PR | 745177CC7 | Puerto Rico Comwlth Govt Dev Bk Govt Dev 05.00000 12/01/2011...(800) FIDELITY | 5 | 2011-12-01 | $700,000 | 2.90 | 2.9 | 103.951 |
| View trade history » | ||||||||
| PR | 745291RM8 | Puerto Rico Pub Fin Corp B/e...(800) 367-2663 | 5.25 | 2012-02-01 | $25,000 | 4.00 | - | 102.623 |
| View trade history » | ||||||||
| PR | 745235ZF1 | Puerto Rico Pub Bldgs Auth Rev...(800) 367-2663 | 5.5 | 2012-07-01 | $280,000 | 3.70 | - | 104.476 |
| View trade history » | ||||||||
| PR | 745220FB4 | Puerto Rico Comwlth Infrastruc...(800) 367-2663 | 5.5 | 2012-07-01 | $500,000 | 3.60 | - | 104.732 |
| View trade history » | ||||||||
| PR | 745220FC2 | Puerto Rico Comwlth Infrastruct...(800) 367-2663 | 5.5 | 2013-07-01 | $50,000 | 3.70 | - | 106.066 |
| View trade history » | ||||||||
| PR | 745266AJ5 | Puerto Rico Convntn Ctr Hotel...(800) 367-2663 | 4 | 2013-07-01 | $150,000 | 3.50 | - | 101.689 |
| View trade history » | ||||||||
| PR | 745177CE3 | Puerto Rico Comwlth Gvt Dev...(800) 367-2663 | 5 | 2013-12-01 | $430,000 | 3.70 | - | 104.848 |
| View trade history » | ||||||||
| PR | 7452684T6 | Pr Elec Pwr Auth Rev Bds Ser Ref Jj B/e...(800) 221-9437 | 5.25 | 2014-07-01 | $10,000 | 3.60 | 3.6 | 106.983 |
| View trade history » | ||||||||
| PR | 74514LPA9 | Puerto Rico Comwlth Pub Impt Bds & Ref 04.70000 07/01/2014 B...(800) FIDELITY | 4.7 | 2014-07-01 | $10,000 | 3.20 | 0.75 | 106.068 |
| View trade history » | ||||||||
| PR | 74526LDN0 | Puerto Rico Hsg Fin Auth...(800) 447-8663 | 5 | 2014-12-01 | $210,000 | 1.85 | - | 112.26 |
| View trade history » | ||||||||
| PR | 745220JW4 | Pr Comwlth Infrastructure Fing Auth Spl...(800) 221-9437 | 5 | 2015-07-01 | $15,000 | 4.25 | 4.25 | 103.718 |
| View trade history » | ||||||||
| PR | 7451454R0 | Puerto Rico Comwlth Go Pub Impt Bds Ut...(800) 221-9437 | 5.25 | 2015-07-01 | $10,000 | 4.40 | 4 | 104.186 |
| View trade history » | ||||||||
| PR | 745220FF5 | Puerto Rico Comwlth Infrastructure Fing...(800) 221-9437 | 5.5 | 2016-07-01 | $15,000 | 4.70 | 4.7 | 104.509 |
| View trade history » | ||||||||
| PR | 745145UZ3 | Puerto Rico Comwlth Pub Impt Bds & Ref 05.50000 07/01/2016 B...(800) FIDELITY | 5.5 | 2016-07-01 | $5,000 | 3.60 | 3.6 | 103 |
| View trade history » | ||||||||
| PR | 74514LTJ6 | Puerto Rico Comwlth Ref Pub Impt Ser. 05.00000 07/01/2016 20...(800) FIDELITY | 5 | 2016-07-01 | $50,000 | 3.63 | 3.63 | 108.116 |
| View trade history » | ||||||||
| PR | 745277SD6 | Puerto Rico Mun Fin Agy Gen...(800) 367-2663 | 5.25 | 2020-08-01 | $1,335,000 | 4.50 | - | 106.315 |
| View trade history » | ||||||||
| PR | 745235ZQ7 | Puerto Rico Pub Bldgs Auth Rev...(800) 367-2663 | 6.25 | 2021-07-01 | $80,000 | 5.00 | - | 110.919 |
| View trade history » | ||||||||
| PR | 74526QPJ5 | Pr Elec Pwr Auth Rev Ref [n/c] & Pub...(800) 221-9437 | 5.25 | 2025-07-01 | $20,000 | 4.90 | 4.9 | 103.785 |
| View trade history » | ||||||||
| PR | 74514LTU1 | Puerto Rico Comwlth Ref Pub Impt Ser. 05.25000 07/01/2025 20...(800) FIDELITY | 5.25 | 2025-07-01 | $10,000 | 5.44 | 5.44 | 100.575 |
| View trade history » | ||||||||
| PR | 74526QPJ5 | Puerto Rico Elec Pwr Auth Pwr Rev Ref Rev 05.25000 07/01/202...(800) FIDELITY | 5.25 | 2025-07-01 | $40,000 | 5.03 | 5.03 | 100.59 |
| View trade history » | ||||||||
| PR | 74526QDF6 | Puerto Rico Elec Pwr Auth Pwr Rev Xlca...(800) 221-9437 | 5 | 2026-07-01 | $20,000 | 5.00 | 4.999 | 100 |
| View trade history » | ||||||||
| PR | 74526QPK2 | Puerto Rico Elec Pwr Auth Pwr Rev Ref Rev 05.25000 07/01/202...(800) FIDELITY | 5.25 | 2026-07-01 | $50,000 | 5.04 | 5.04 | 101.5 |
| View trade history » | ||||||||
| PR | 74526QDF6 | Puerto Rico Elec Pwr Auth Pwr Rev Pwr Rev 05.00000 07/01/202...(800) FIDELITY | 5 | 2026-07-01 | $10,000 | 5.00 | 5 | 101.868 |
| View trade history » | ||||||||
| PR | 745160PZ8 | Puerto Rico Comwlth Aqueduct...(214) 953-4000 | 5 | 2028-07-01 | $770,000 | 4.68 | 4.45 | 103.902 |
| View trade history » | ||||||||
| PR | 74514LSU2 | Puerto Rico Comwlth Ref Pub Impt Bds 05.90000 07/01/2028 Ser...(800) FIDELITY | 5.9 | 2028-07-01 | $5,000 | 5.90 | 5.9 | 96.5 |
| View trade history » | ||||||||
| PR | 74526QPM8 | Puerto Rico Elec Pwr Auth Pwr Rev Ref Rev 05.25000 07/01/202...(800) FIDELITY | 5.25 | 2029-07-01 | $100,000 | 5.25 | 5.25 | 100.603 |
| View trade history » | ||||||||
| PR | 745291SN5 | Puerto Rico Pub Fin Corp Comwlth Approp 05.50000 08/01/2029 ...(800) FIDELITY | 5.5 | 2029-08-01 | $20,000 | 4.77 | 1.25 | 109.3 |
| View trade history » | ||||||||
| PR | 74526QPN6 | Puerto Rico Elec Pwr Auth Pwr Rev Ref Rev 05.25000 07/01/203...(800) FIDELITY | 5.25 | 2030-07-01 | $5,000 | 5.10 | 5.1 | 103.957 |
| View trade history » | ||||||||
| PR | 745220EM1 | Puerto Rico Comwlth Infrastruc...(800) 367-2663 | 0 | 2031-07-01 | $400,000 | 6.70 | - | 24.029 |
| View trade history » | ||||||||
| PR | 745190J58 | Puerto Rico Comwlth Hwy & Tra...(214) 953-4000 | 5 | 2032-07-01 | $105,000 | 4.96 | 4.8 | 100.483 |
| View trade history » | ||||||||
| PR | 74514LVZ7 | Puerto Rico Comwlth For Issues Dtd...(800) 221-9437 | 5.75 | 2038-07-01 | $210,000 | 5.80 | 5.8 | 99.298 |
| View trade history » | ||||||||
| PR | 745190DH8 | Puerto Rico Comwlth Hwy & Transn Auth Transn Rev Ser A Natl-...(800) 766-2000 | 4.75 | 2038-07-01 | $5,000 | 5.75 | - | - |
| View trade history » | ||||||||
| PR | 74529JAL9 | Puerto Rico Sales Tax Fing...(800) 367-2663 | 0 | 2045-08-01 | $4,740,000 | 5.80 | - | 12.973 |
| View trade history » | ||||||||
| PR | 74529JAP0 | Puerto Rico Sales Tax Rev...(800) 367-2663 | 0 | 2054-08-01 | $470,000 | 6.10 | - | 6.807 |
| View trade history » | ||||||||
Page 1 of 1 - 35 bonds for sale
